Service Level Agreement (SLA)
This page defines uptime targets, service credits, and incident categories by customer tier.
Tier targets
| Tier | Monthly uptime target | Credit eligibility |
|---|---|---|
| Free | No SLA | Not eligible |
| Pro | 99.9% | Yes |
| Business | 99.95% | Yes |
| Enterprise | 99.99% | Yes |
Service credit schedule
| Measured monthly uptime | Credit (Pro) | Credit (Business) | Credit (Enterprise) |
|---|---|---|---|
| < target and ≥ target - 0.10% | 5% | 5% | 5% |
| < target - 0.10% and ≥ target - 0.50% | 10% | 10% | 15% |
| < target - 0.50% | 15% | 20% | 25% |
Credits apply to future invoices and are capped at 25% of monthly recurring fees for the affected service period.
Status definitions
- Incident: Unplanned service disruption or material degradation affecting production availability, performance, or correctness.
- Maintenance: Planned service work with advance notice and expected impact windows.
Operational updates are published at /status.html, RSS at /status/feed.xml, and Atom at /status/feed.atom.